SA Company News:
The JSE All Share index closed 0.13% higher at 65 242 as rising oil prices supported gains in shares of Sasol. MTN Uganda a unit of South Africa’s MTN Group, will release its prospectus today.
SA Economy:
The National Union of Metalworkers of South Africa (NUMSA) said its members are considering a new proposal to end a strike in the engineering sector.
Global Economy:
The US economy added 194 000 jobs last month well below forecasts of 500 000 due to weakness in the service sector. New Delhi warned of a looming power crisis due to coal shortages. The energy crisis sweeping the world is raising the prospect of a difficult northern hemisphere winter as heating demand rises.
Global Company News:
The Shanghai Composite Index up by 0.3% at 3 600, while the Hang Seng Index in Hong Kong gained 1.6% to 25 256 as news on property company Evergrande subsided. FTSE 100 closes 0.25% higher on Friday over as the Bank of England indicated they will start hiking interest rates sooner rather than later. Shares in India’s Sensex hit an all-time high of 60 426. Third quarter earnings season in the US kicks-off this week.
Commodities:
Gold trading at $1,755 an ounce however concerns over high inflation could continue to support the price. Platinum up 0.14% to 1,028 an ounce and Palladium is flat at $2,078. Brent crude is at a three year high of $84.30.
Currencies:
The rand is 0.13% weaker at $14.93. The euro is trading flat at $1.157.
Economic Calendar for the week: |
||
2021/10/11 | ||
SOUTH AFRICA | ||
Country | Economic Event | Date |
SA | Business Confidence (September) | 11-Oct-21 |
SA | Mining Production (August) | 12-Oct-21 |
SA | Gold Production (August) | 12-Oct-21 |
SA | Manufacturing Production (August) | 12-Oct-21 |
SA | Retail Sales | 13-Oct-21 |
INTERNATIONAL | ||
Country | Economic Event | Date |
UK | BRC Retail Sales Monitor | 12-Oct-21 |
UK | August Unemployment | 12-Oct-21 |
JPY | PPI (September) | 12-Oct-21 |
CNY | Trade Balance (September) | 12-Oct-21 |
EUR | Economic Sentiment (October) | 12-Oct-21 |
UK | GDP | 13-Oct-21 |
USD | Consumer Price Inflation | 13-Oct-21 |
USD | Fed Minutes | 13-Oct-21 |
JPY | Money Supply | 13-Oct-21 |
CNY | Trade Balance | 13-Oct-21 |
USD | OPEC Monthly Report | 13-Oct-21 |
USD | CPI | 13-Oct-21 |
USD | PPI | 14-Oct-21 |
USD | Producer Price Inflation | 14-Oct-21 |
CNY | CPI | 14-Oct-21 |
USD | Retail Sales | 15-Oct-21 |
SOUTH AFRICA | ||
Ticker | Company | Date |
CAT | Caxton Publishers | 12-Oct-21 |
L4L | Long4Life Ltd. | 14-Oct-21 |
PPR | Putprop Ltd. | 14-Oct-21 |
INTERNATIONAL | ||
Ticker | Company | Date |
BLK | BlackRock | 13-Oct-21 |
JPM | JP Morgan | 13-Oct-21 |
DAL | Delta Airlines | 13-Oct-21 |
C US | Citigroup | 14-Oct-21 |
BAC | Bank of America | 14-Oct-21 |
WFC | Wells Fargo | 14-Oct-21 |
MS | Morgan Stanley | 14-Oct-21 |
GS | Goldman Sachs | 15-Oct-21 |
Market Indicators |
|||||||
Commodities $ | Cross Currencies ($) | Major Indices | |||||
Gold | 1756.75 | (-0.05) | USD/ZAR | 14.97 | Top40 | 58839.09 | (+0.20) |
Platinum | 1029.10 | (+4.66) | GBP/ZAR | 20.43 | Dow 30 | 34746.25 | (-0.03) |
Brent | 83.72 | (+0.90) | EUR/ZAR | 17.33 | S&P 500 | 4391.36 | (-0.19) |
Copper | 4.29 | (+0.70) | EUR/USD | 1.1574 | FTSE | 7095.55 | (+0.25) |
Palladium | 2130.00 | (+8.57) | USD/JPY | 112.66 | DAX | 15206.13 | (-0.29) |
Iron Ore | 116.00 | (+5.17) | BITCOIN | 56434.70 | Shanghai | 3609.14 | (+0.80) |
Source: Investing.com |