SA Company News:
The JSE All Share Index extended it gains on Friday, rising 1.14% to a record high of 69 921, helped by an over 9% jump in shares of luxury retailer Richemont. Richemont reported a jump in net profit to 1.249 billion euros ($1.43 billion) in the first half of its fiscal year 2021/2022, beating a forecast for 1.151 billion euros. Zeder, part of the PSG Group is selling its majority stake in The Logistics Group for R1.6bn. Vodacom Group reported a 5.1% fall in half-year earnings. Headline earnings per share fell to 505 cents in the six months ended 30 September 2021, down from 532 cents a year earlier and declared an interim dividend of 420 cents per share.
SA Economy:
Eskom has urged South Africans to play their part in reducing the risk of load shedding and the severity of it when it cannot be avoided. The load shedding is set to be suspended today after an improvement to the power utility’s generation capacity. Attention this week will be on Stats SA’s October inflation number as well as Reserve Bank governor Lesetja Kganyago will meet for three days with his monetary policy committee to decide on whether to raise interest rates.
Global Economy:
Hong Kong’s economic growth expanded 5.4% year-on-year in the third quarter of 2021, slowing from a 7.6% jump in the second quarter. Annual inflation rate in India increased to 4.48% in October of 2021 from 4.35% in September, slightly higher than market forecasts of 4.32%. China’s retail sales rose by 4.9% year-on-year in October 2021 compared to a 4.4% increase in the previous month and beating market expectations of 3.5%.
Global Company News:
The main reason for the recent pullback in US markets was data showing inflation rose to a three-decade high in October. Johnson & Johnson also announced that it is splitting into two publicly traded companies, one focused on drugs and medical devices and the other on consumer products. AstraZeneca reported revenue of $9.87 billion and adjusted earnings of $1.08 per share. AstraZeneca has also stated that it would begin to sell its coronavirus vaccine for a profit.
Commodities:
Gold lost 0.38% to $1 857/oz and Platinum flat at $1 082. Brent crude was 0.6% weaker at $81.40 a barrel.
Economic Calendar for the week: |
||
2021/11/15 | ||
SOUTH AFRICA | ||
Country | Economic Event | Date |
SA | Business Confidence | 15-Nov-21 |
SA | Core CPI | 17-Nov-21 |
SA | Retail Sales | 17-Nov-21 |
SA | Interest Rate Decision | 18-Nov-21 |
INTERNATIONAL | ||
Country | Economic Event | Date |
JPY | GDP | 15-Nov-21 |
CNY | Industrial Production | 15-Nov-21 |
USD | Retail Sales | 16-Nov-21 |
GBP | Core CPI | 17-Nov-21 |
EUR | Core CPI | 17-Nov-21 |
USD | Building Permits | 17-Nov-21 |
USD | Initial Jobless Claims | 17-Nov-21 |
USD | Philadelphia Fed Manufacturing Index | 18-Nov-21 |
GBP | Retail Sales | 19-Nov-21 |
SOUTH AFRICA | ||
Ticker | Company | Date |
ARL | Astral Foods Ltd – FY21 Earnings | 15-Nov-21 |
VOD | Vodacom Group Ltd – 1H22 Earnings | 15-Nov-21 |
SHP | Shoprite Holdings Ltd – 1Q update | 15-Nov-21 |
SSS | Stor-Age Property – 1H22 Earnings | 16-Nov-21 |
TCP | Transaction Capital – FY21 Earnings | 16-Nov-21 |
IPF | Investec Property Fund – 1H22 Earnings | 16-Nov-21 |
N91 | Ninety One PLC – 1H22 Earnings | 17-Nov-21 |
SPP | Spar Group Ltd – FY21 Earnings | 17-Nov-21 |
INP | Investec PLC – 1H22 Earnings | 17-Nov-21 |
BAT | Brait PLC – 1H22 Earnings | 18-Nov-21 |
INL | Investec Ltd – 1H22 Earnings | 18-Nov-21 |
LHC | Life Healthcare Group – FY21 Earnings | 18-Nov-21 |
NRP | NEPI Rockcastle PLC – Business Update | 18-Nov-21 |
PPH | Pepkor Holdings Ltd – FY21 Earnings | 19-Nov-21 |
RNI | Reinet Investments SCA – 1H22 Earnings | 19-Nov-21 |
TBS | Tiger Brands Ltd – FY21 Earnings | 19-Nov-21 |
TSG | Tsogo Sun Gaming – 1H22 Earnings | 19-Nov-21 |
INTERNATIONAL : United States | ||
Ticker | Company | Date |
TSN US | Tyson Foods – 4Q21 Earnings | 15-Nov-21 |
HD US | Home Depot – 3Q21 Earnings | 16-Nov-21 |
WMT US | Walmart Inc – 3Q22 Earnings | 16-Nov-21 |
CSCO US | Cisco Systems – 1Q22 Earnings | 17-Nov-21 |
NVDA US | NVIDIA Corp – 2Q22 Earnings | 17-Nov-21 |
AMAT US | Applied Materials Inc – 4Q21 Earnings | 18-Nov-21 |
INTERNATIONAL : Europe | ||
Ticker | Company | |
SOON SW | Sonova Holdings AG – 1H22 Earnings | 15-Nov-21 |
HSV LN | HomeServe PLC – 1H22 Earnings | 16-Nov-21 |
VOD LN | Vodafone Group PLC – 1H22 Earnings | 16-Nov-21 |
SGE LN | Sage Group PLC – FY21 Eearnings | 17-Nov-21 |
EXPN LN | Experian PLC – 1H22 Earnings | 17-Nov-21 |
INTERNATIONAL : Asia | ||
Ticker | Company | |
005250 KS | Green Cross Holdings Corp – 3Q21 Earnings | 15-Nov-21 |
005380 KS | Hyundai Motor Corp – 3Q21 Earning | 15-Nov-21 |
000270 KS | Kia Corp – 3Q21 Earnings | 15-Nov-21 |
003550 KS | LG Corp – 3Q21 Earnings | 15-Nov-21 |
BIDU US | Baidu Inc – 3Q21 Earnings | 17-Nov-21 |
BABA US | Alibaba Group Holding Ltd – 2Q22 Earnings | 18-Nov-21 |
JD US | JD.com Inc – 3Q21 Earnings | 18-Nov-21 |
Currencies:
The rand was weaker at R15.31 against the US Dollar, R20.56 against the British Pound and R17.54 against the Euro. The Euro flat at $1.144.
Market Indicators |
|||||||
Commodities $ | Cross Currencies ($) | Major Indices | |||||
Gold | 1857,00 | (-0.10) | USD/ZAR | 15,30 | Top40 | 63263,00 | (+1.40) |
Platinum | 1073,00 | (-0.53) | GBP/ZAR | 20,45 | Dow 30 | 36100,00 | (+0.50) |
Brent | 81,7 | (-0.67) | EUR/ZAR | 17,50 | S&P 500 | 4682,00 | (+0.72) |
Copper | 442,00 | (+0.05) | EUR/USD | 1,1440 | FTSE | 7346,00 | (-0.51) |
Palladium | 2093,00 | (+1.09) | USD/JPY | 114,19 | DAX | 16101,00 | (+0.10) |
Iron Ore | 88,20 | (-1.50) | BITCOIN | 64661,10 | Shanghai | 3533,00 | (-0.16) |
Source: Investing.com |